| Agent Name | METHANOL |
| CAS # | 67-56-1 |
| RTECS # | PC1400000 |
| Agent Code | 45930 |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 013 | MANAGERS, MARKETING, ADVERTISING, AND PUBLIC RELATIONS | 60 | |
| 015 | MANAGERS, MEDICINE AND HEALTH | 7 | 7 |
| 018 | FUNERAL DIRECTORS | 18,323 | 555 |
| 019 | MANAGERS AND ADMINISTRATORS, N.E.C. | 2,774 | 114 |
| 027 | PERSONNEL, TRAINING, AND LABOR RELATIONS SPECIALISTS | 252 | 139 |
| 036 | INSPECTORS AND COMPLIANCE OFFICERS, EXC. CONSTRUCTION | 32 | 32 |
| 045 | METALLURGICAL AND MATERIALS ENGINEERS | 16 | 5 |
| 048 | CHEMICAL ENGINEERS | 41 | 2 |
| 053 | CIVIL ENGINEERS | 526 | 88 |
| 055 | ELECTRICAL AND ELECTRONIC ENGINEERS | 398 | |
| 056 | INDUSTRIAL ENGINEERS | 95 | 53 |
| 057 | MECHANICAL ENGINEERS | 42 | |
| 059 | ENGINEERS, N.E.C. | 10,518 | 1,994 |
| 065 | OPERATIONS AND SYSTEMS RESEARCHERS AND ANALYSTS | 24 | 24 |
| 069 | PHYSICISTS AND ASTRONOMERS | 1,441 | 829 |
| 073 | CHEMISTS, EXCEPT BIOCHEMISTS | 19,153 | 5,727 |
| 074 | ATMOSPHERIC AND SPACE SCIENTISTS | 22 | |
| 075 | GEOLOGISTS AND GEODESISTS | 28 | |
| 078 | BIOLOGICAL AND LIFE SCIENTISTS | 1,163 | 634 |
| 083 | MEDICAL SCIENTISTS | 3,680 | 1,653 |
| 084 | PHYSICIANS | 2,857 | 2,474 |
| 086 | VETERINARIANS | 2,034 | 294 |
| 095 | REGISTERED NURSES | 5,394 | 5,212 |
| 096 | PHARMACISTS | 2,550 | 1,262 |
| 098 | INHALATION THERAPISTS | 637 | 512 |
| 099 | OCCUPATIONAL THERAPISTS | 481 | 458 |
| 103 | PHYSICAL THERAPISTS | 428 | 390 |
| 165 | ARCHIVISTS AND CURATORS | 276 | |
| 185 | DESIGNERS | 266 | 25 |
| 187 | ACTORS AND DIRECTORS | 227 | |
| 188 | PAINTERS, SCULPTORS, CRAFT-ARTISTS, AND ARTIST PRINTMAKERS | 3,215 | 1,443 |
| 189 | PHOTOGRAPHERS | 3,159 | 433 |
| 198 | ANNOUNCERS | 2,895 | 362 |
| 203 | CLINICAL LABORATORY TECHNOLOGISTS AND TECHNICIANS | 53,045 | 39,099 |
| 206 | RADIOLOGIC TECHNICIANS | 1,135 | 308 |
| 207 | LICENSED PRACTICAL NURSES | 71 | 71 |
| 208 | HEALTH TECHNOLOGISTS AND TECHNICIANS, N.E.C. | 3,950 | 2,675 |
| 213 | ELECTRICAL AND ELECTRONIC TECHNICIANS | 22,609 | 9,786 |
| 214 | INDUSTRIAL ENGINEERING TECHNICIANS | 49 | |
| 215 | MECHANICAL ENGINEERING TECHNICIANS | 231 | 69 |
| 216 | ENGINEERING TECHNICIANS, N.E.C. | 13,457 | 4,299 |
| 217 | DRAFTING OCCUPATIONS | 1,402 | 92 |
| 223 | BIOLOGICAL TECHNICIANS | 8,309 | 3,117 |
| 224 | CHEMICAL TECHNICIANS | 20,387 | 6,661 |
| 225 | SCIENCE TECHNICIANS, N.E.C. | 4,035 | 1,425 |
| 235 | TECHNICIANS, N.E.C. | 16,907 | 3,981 |
| 243 | SUPERVISORS AND PROPRIETORS, SALES OCCUPATIONS | 15 | |
| 259 | SALES REPRESENTATIVES, MINING, MANUFACTURING, AND WHOLESALE | 1,649 | 733 |
| 269 | SALES WORKERS, PARTS | 132 | |
| 274 | SALES WORKERS, OTHER COMMODITIES | 1,315 | 1,315 |
| 303 | SUPERVISORS, GENERAL OFFICE | 836 | 717 |
| 309 | PERIPHERAL EQUIPMENT OPERATORS | 116 | 116 |
| 313 | SECRETARIES | 11,109 | 10,375 |
| 323 | INFORMATION CLERKS, N.E.C. | 7 | |
| 327 | ORDER CLERKS | 1,235 | |
| 335 | FILE CLERKS | 1,939 | 750 |
| 345 | DUPLICATING MACHINE OPERATORS | 923 | 916 |
| 356 | MAIL CLERKS, EXC. POSTAL SERVICE | 28 | 28 |
| 357 | MESSENGERS | 278 | |
| 363 | PRODUCTION COORDINATORS | 170 | 170 |
| 364 | TRAFFIC, SHIPPING, AND RECEIVING CLERKS | 4,552 | 770 |
| 365 | STOCK AND INVENTORY CLERKS | 1,521 | 435 |
| 366 | METER READERS | 2,207 | |
| 368 | WEIGHERS, MEASURERS, AND CHECKERS | 95 | |
| 374 | MATERIAL RECORDING, SCHEDULING, AND DISTRIBUTING CLERKS, N.E.C. | 18 | 18 |
| 379 | GENERAL OFFICE CLERKS | 5,842 | 5,373 |
| 384 | PROOFREADERS | 88 | 58 |
| 385 | DATA-ENTRY KEYERS | 1,290 | 568 |
| 389 | ADMINISTRATIVE SUPPORT OCCUPATIONS, N.E.C. | 161 | 109 |
| 426 | GUARDS AND POLICE, EXC. PUBLIC SERVICE | 140 | |
| 444 | MISCELLANEOUS FOOD PREPARATION OCCUPATIONS | 1,536 | 1,048 |
| 445 | DENTAL ASSISTANTS | 76 | 46 |
| 446 | HEALTH AIDES, EXCEPT NURSING | 12,451 | 8,914 |
| 447 | NURSING AIDES, ORDERLIES, AND ATTENDANTS | 256 | 233 |
| 448 | SUPERVISORS, CLEANING AND BUILDING SERVICE WORKERS | 28 | |
| 449 | MAIDS AND HOUSEMEN | 7,684 | 4,499 |
| 453 | JANITORS AND CLEANERS | 120,732 | 19,300 |
| 469 | PERSONAL SERVICE OCCUPATIONS, N.E.C. | 403 | 190 |
| 486 | GROUNDSKEEPERS AND GARDENERS, EXCEPT FARM | 3,245 | 14 |
| 487 | ANIMAL CARETAKERS, EXCEPT FARM | 870 | 589 |
| 495 | FORESTRY WORKERS, EXCEPT LOGGING | 1,210 | |
| 503 | SUPERVISORS, MECHANICS AND REPAIRERS | 1,456 | |
| 505 | AUTOMOBILE MECHANICS | 62,487 | 42 |
| 507 | BUS, TRUCK, AND STATIONARY ENGINE MECHANICS | 43,303 | 539 |
| 508 | AIRCRAFT ENGINE MECHANICS | 12,916 | 499 |
| 514 | AUTOMOBILE BODY AND RELATED REPAIRERS | 5,843 | |
| 515 | AIRCRAFT MECHANICS, EXC. ENGINE | 6,011 | 21 |
| 516 | HEAVY EQUIPMENT MECHANICS | 15,152 | 156 |
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 7,920 | 79 |
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 2,563 | 6 |
| 523 | ELECTRONIC REPAIRERS, COMMUNICATIONS AND INDUSTRIAL EQUIPMENT | 4,917 | 182 |
| 527 | TELEPHONE LINE INSTALLERS AND REPAIRERS | 225 | |
| 533 | MISCELLANEOUS ELECTRICAL AND ELECTRONIC EQUIPMENT REPAIRERS | 696 | |
| 534 | HEATING, AIR CONDITIONING, AND REFRIGERATION MECHANICS | 1,463 | 25 |
| 535 | CAMERA, WATCH, AND MUSICAL INSTRUMENT REPAIRERS | 1,111 | 381 |
| 538 | OFFICE MACHINE REPAIRERS | 771 | |
| 544 | MILLWRIGHTS | 2,469 | 105 |
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 7,672 | 1,424 |
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 24,522 | 615 |
| 557 | SUPERVISORS; PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 3,250 | |
| 558 | SUPERVISORS, N.E.C. | 744 | |
| 563 | BRICKMASONS AND STONEMASONS | 108 | |
| 565 | TILE SETTERS, HARD AND SOFT | 5,655 | |
| 567 | CARPENTERS | 40,022 | 270 |
| 573 | DRYWALL INSTALLERS | 3,468 | |
| 575 | ELECTRICIANS | 17,348 | 62 |
| 577 | ELECTRICAL POWER INSTALLERS AND REPAIRERS | 4,915 | |
| 579 | PAINTERS, CONSTRUCTION AND MAINTENANCE | 21,170 | 812 |
| 583 | PAPERHANGERS | 387 | |
| 585 | PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 32,808 | |
| 589 | GLAZIERS | 3,705 | 224 |
| 593 | INSULATION WORKERS | 122 | |
| 596 | SHEETMETAL DUCT INSTALLERS | 489 | |
| 597 | STRUCTURAL METAL WORKERS | 258 | |
| 599 | CONSTRUCTION TRADES, N.E.C. | 716 | |
| 614 | DRILLERS, OIL WELL | 2,241 | |
| 616 | MINING MACHINE OPERATORS | 8,072 | |
| 617 | MINING OCCUPATIONS, N.E.C. | 14,525 | |
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 8,739 | 508 |
| 634 | TOOL AND DIE MAKERS | 6,649 | 128 |
| 636 | PRECISION ASSEMBLERS, METAL | 22 | 14 |
| 637 | MACHINISTS | 25,857 | 500 |
| 639 | MACHINIST APPRENTICES | 139 | |
| 643 | BOILERMAKERS | 28 | |
| 644 | PRECISION GRINDERS, FITTERS, AND TOOL SHARPENERS | 22 | 7 |
| 645 | PATTERNMAKERS AND MODEL MAKERS, METAL | 1,743 | 852 |
| 646 | LAY-OUT WORKERS | 239 | |
| 647 | PRECIOUS STONES AND METALS WORKERS (JEWELERS) | 1,590 | 1,064 |
| 649 | ENGRAVERS, METAL | 1,804 | 779 |
| 653 | SHEET METAL WORKERS | 5,438 | 158 |
| 656 | PATTERNMAKERS AND MODEL MAKERS, WOOD | 180 | 24 |
| 657 | CABINET MAKERS AND BENCH CARPENTERS | 146 | |
| 658 | FURNITURE AND WOOD FINISHERS | 11,490 | 5,809 |
| 666 | DRESSMAKERS | 358 | |
| 667 | TAILORS | 2,567 | 430 |
| 668 | UPHOLSTERERS | 25 | 25 |
| 669 | SHOE REPAIRERS | 210 | |
| 674 | MISCELLANEOUS PRECISION APPAREL AND FABRIC WORKERS | 48 | 3 |
| 675 | HAND MOLDERS AND SHAPERS, EXCEPT JEWELERS | 1,127 | 11 |
| 676 | PATTERNMAKERS, LAY-OUT WORKERS, AND CUTTERS | 2,166 | |
| 677 | OPTICAL GOODS WORKERS | 2,535 | 1,447 |
| 678 | DENTAL LABORATORY AND MEDICAL APPLIANCE TECHNICIANS | 35 | 21 |
| 679 | BOOKBINDERS | 3,592 | 2,526 |
| 683 | ELECTRICAL AND ELECTRONIC EQUIPMENT ASSEMBLERS | 13,486 | 10,085 |
| 684 | MISCELLANEOUS PRECISION WORKERS, N.E.C. | 5,403 | 624 |
| 686 | BUTCHERS AND MEAT CUTTERS | 3,501 | 645 |
| 688 | FOOD BATCHMAKERS | 7,245 | 5,175 |
| 689 | INSPECTORS, TESTERS, AND GRADERS | 163 | 118 |
| 693 | ADJUSTERS AND CALIBRATORS | 24 | 24 |
| 694 | WATER AND SEWAGE TREATMENT PLANT OPERATORS | 407 | |
| 695 | POWER PLANT OPERATORS | 329 | 14 |
| 696 | STATIONARY ENGINEERS | 3,069 | 720 |
| 699 | MISCELLANEOUS PLANT AND SYSTEM OPERATORS | 2,463 | |
| 703 | LATHE AND TURNING MACHINE SET-UP OPERATORS | 472 | 48 |
| 705 | MILLING AND PLANING MACHINE OPERATORS | 17 | |
| 706 | PUNCHING AND STAMPING PRESS MACHINE OPERATORS | 790 | 130 |
| 707 | ROLLING MACHINE OPERATORS | 716 | |
| 708 | DRILLING AND BORING MACHINE OPERATORS | 872 | |
| 709 | GRINDING, ABRADING, BUFFING, AND POLISHING MACHINE OPERATORS | 5,251 | 1,157 |
| 713 | FORGING MACHINE OPERATORS | 1,771 | 11 |
| 715 | MISCELLANEOUS METAL, PLASTIC, STONE, AND GLASS WORKING MACHINE OPERATORS | 443 | |
| 717 | FABRICATING MACHINE OPERATORS, N.E.C. | 438 | 247 |
| 719 | MOLDING AND CASTING MACHINE OPERATORS | 11,252 | 1,845 |
| 723 | METAL PLATING MACHINE OPERATORS | 15,971 | 3,130 |
| 724 | HEAT TREATING EQUIPMENT OPERATORS | 3,215 | 154 |
| 725 | MISCELLANEOUS METAL AND PLASTIC PROCESSING MACHINE OPERATORS | 2,498 | 810 |
| 727 | SAWING MACHINE OPERATORS | 2,512 | 212 |
| 728 | SHAPING AND JOINING MACHINE OPERATORS | 1,954 | 1,042 |
| 733 | MISCELLANEOUS WOODWORKING MACHINE OPERATORS | 2,141 | 125 |
| 734 | PRINTING MACHINE OPERATORS | 53,040 | 4,485 |
| 735 | PHOTOENGRAVERS AND LITHOGRAPHERS | 6,696 | 1,381 |
| 736 | TYPESETTERS AND COMPOSITORS | 13,618 | 5,347 |
| 737 | MISCELLANEOUS PRINTING MACHINE OPERATORS | 4,647 | 2,225 |
| 739 | KNITTING, LOOPING, TAPING, AND WEAVING MACHINE OPERATORS | 841 | 778 |
| 743 | TEXTILE CUTTING MACHINE OPERATORS | 1,149 | 162 |
| 744 | TEXTILE SEWING MACHINE OPERATORS | 26,018 | 22,337 |
| 745 | SHOE MACHINE OPERATORS | 1,506 | 1,375 |
| 747 | PRESSING MACHINE OPERATORS | 3,319 | 2,652 |
| 748 | LAUNDERING AND DRY CLEANING MACHINE OPERATORS | 1,006 | 369 |
| 749 | MISCELLANEOUS TEXTILE MACHINE OPERATORS | 12,649 | 2,042 |
| 753 | CEMENTING AND GLUING MACHINE OPERATORS | 4,795 | 1,953 |
| 754 | PACKAGING AND FILLING MACHINE OPERATORS | 4,445 | 1,588 |
| 755 | EXTRUDING AND FORMING MACHINE OPERATORS | 779 | 65 |
| 756 | MIXING AND BLENDING MACHINE OPERATORS | 25,397 | 3,269 |
| 757 | SEPARATING, FILTERING, AND CLARIFYING MACHINE OPERATORS | 10,010 | 432 |
| 758 | COMPRESSING AND COMPACTING MACHINE OPERATORS | 899 | 600 |
| 759 | PAINTING AND PAINT SPRAYING MACHINE OPERATORS | 60,562 | 12,794 |
| 764 | WASHING, CLEANING, AND PICKLING MACHINE OPERATORS | 905 | 125 |
| 765 | FOLDING MACHINE OPERATORS | 1,676 | 1,028 |
| 766 | FURNACE, KILN, AND OVEN OPERATORS, EXC. FOOD | 7,045 | 254 |
| 768 | CRUSHING AND GRINDING MACHINE OPERATORS | 666 | |
| 769 | SLICING AND CUTTING MACHINE OPERATORS | 9,091 | 2,434 |
| 774 | PHOTOGRAPHIC PROCESS MACHINE OPERATORS | 10,291 | 3,368 |
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 58,785 | 9,320 |
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 49,650 | 9,632 |
| 783 | WELDERS AND CUTTERS | 17,410 | 87 |
| 784 | SOLDERERS AND BRAZERS | 2,118 | 227 |
| 785 | ASSEMBLERS | 131,388 | 70,910 |
| 789 | HAND PAINTING, COATING, AND DECORATING OCCUPATIONS | 2,855 | 48 |
| 793 | HAND ENGRAVING AND PRINTING OCCUPATIONS | 985 | 33 |
| 794 | HAND GRINDING AND POLISHING OCCUPATIONS | 31 | |
| 795 | MISCELLANEOUS HAND WORKING OCCUPATIONS | 295 | |
| 796 | PRODUCTION INSPECTORS, CHECKERS, AND EXAMINERS | 16,507 | 6,032 |
| 797 | PRODUCTION TESTERS | 5,468 | 1,668 |
| 798 | PRODUCTION SAMPLERS AND WEIGHERS | 71 | |
| 804 | TRUCK DRIVERS, HEAVY | 9,190 | 647 |
| 805 | TRUCK DRIVERS, LIGHT | 167 | |
| 806 | DRIVER-SALES WORKERS | 215 | |
| 829 | SAILORS AND DECKHANDS | 1,650 | |
| 833 | MARINE ENGINEERS | 3,509 | |
| 844 | OPERATING ENGINEERS | 6,620 | 94 |
| 849 | CRANE AND TOWER OPERATORS | 792 | |
| 856 | INDUSTRIAL TRUCK AND TRACTOR EQUIPMENT OPERATORS | 1,724 | 240 |
| 859 | MISCELLANEOUS MATERIAL MOVING EQUIPMENT OPERATORS | 7,792 | 207 |
| 864 | HELPERS, MECHANICS AND REPAIRERS | 1,254 | |
| 865 | HELPERS, CONSTRUCTION TRADES | 619 | |
| 869 | CONSTRUCTION LABORERS | 24,484 | |
| 873 | PRODUCTION HELPERS | 5,999 | 397 |
| 877 | STOCK HANDLERS AND BAGGERS | 214 | 59 |
| 878 | MACHINE FEEDERS AND OFFBEARERS | 2,629 | 1,208 |
| 883 | FREIGHT, STOCK, AND MATERIAL MOVERS, HAND, N.E.C. | 2,611 | |
| 885 | GARAGE AND SERVICE STATION RELATED OCCUPATIONS | 20,543 | 1,098 |
| 887 | VEHICLE WASHERS AND EQUIPMENT CLEANERS | 4,306 | 629 |
| 888 | HAND PACKERS AND PACKAGERS | 14,549 | 10,557 |
| 889 | LABORERS, EXCEPT CONSTRUCTION | 27,731 | 4,546 |
| TOTAL | 1,620,617 | 388,352 | |
*(1) The estimates for each occupation apply across the surveyed industries in which the agent was observed. Not all industries were surveyed, and not all agents were observed in all surveyed industries. (2) When using the estimates, standard errors associated with estimates should be considered. (3) Potential exposures to a chemical agent are categorized as actual (i.e., the surveyor observed the use of the specific agent) or tradename (i.e., the surveyor observed the use of a tradename product known to contain the specific agent). The estimates presented in the table combine both categories.