| Agent Name | ETHANOL, 2-BUTOXY- |
| CAS # | 111-76-2 |
| RTECS # | KJ8575000 |
| Agent Code | 29930 |
| Code | Occupation Description (1980) | Total # Employees (Male & Female) |
Total # Female Employees |
| 018 | FUNERAL DIRECTORS | 8,516 | 555 |
| 019 | MANAGERS AND ADMINISTRATORS, N.E.C. | 8,063 | 1,590 |
| 027 | PERSONNEL, TRAINING, AND LABOR RELATIONS SPECIALISTS | 3,223 | 1,894 |
| 044 | AEROSPACE ENGINEERS | 22 | |
| 048 | CHEMICAL ENGINEERS | 781 | 159 |
| 053 | CIVIL ENGINEERS | 672 | 88 |
| 055 | ELECTRICAL AND ELECTRONIC ENGINEERS | 1,394 | 17 |
| 056 | INDUSTRIAL ENGINEERS | 80 | 53 |
| 057 | MECHANICAL ENGINEERS | 701 | 14 |
| 059 | ENGINEERS, N.E.C. | 11,516 | 2,131 |
| 073 | CHEMISTS, EXCEPT BIOCHEMISTS | 2,587 | 341 |
| 078 | BIOLOGICAL AND LIFE SCIENTISTS | 96 | 70 |
| 083 | MEDICAL SCIENTISTS | 237 | 199 |
| 084 | PHYSICIANS | 3,014 | 1,811 |
| 095 | REGISTERED NURSES | 35,827 | 35,139 |
| 096 | PHARMACISTS | 40 | 40 |
| 098 | INHALATION THERAPISTS | 2,142 | 1,446 |
| 099 | OCCUPATIONAL THERAPISTS | 629 | 599 |
| 103 | PHYSICAL THERAPISTS | 877 | 695 |
| 105 | THERAPISTS, N.E.C. | 570 | 397 |
| 134 | HEALTH SPECIALTIES TEACHERS | 28 | |
| 185 | DESIGNERS | 5,516 | 1,787 |
| 187 | ACTORS AND DIRECTORS | 797 | 797 |
| 188 | PAINTERS, SCULPTORS, CRAFT-ARTISTS, AND ARTIST PRINTMAKERS | 7,479 | 4,798 |
| 189 | PHOTOGRAPHERS | 3,992 | 1,061 |
| 194 | ARTISTS, PERFORMERS, AND RELATED WORKERS, N.E.C. | 388 | 143 |
| 198 | ANNOUNCERS | 10,126 | 3,444 |
| 203 | CLINICAL LABORATORY TECHNOLOGISTS AND TECHNICIANS | 11,177 | 7,460 |
| 206 | RADIOLOGIC TECHNICIANS | 2,122 | 1,547 |
| 207 | LICENSED PRACTICAL NURSES | 751 | 751 |
| 208 | HEALTH TECHNOLOGISTS AND TECHNICIANS, N.E.C. | 11,364 | 3,862 |
| 213 | ELECTRICAL AND ELECTRONIC TECHNICIANS | 4,620 | 1,621 |
| 215 | MECHANICAL ENGINEERING TECHNICIANS | 1,169 | 24 |
| 216 | ENGINEERING TECHNICIANS, N.E.C. | 6,243 | 2,122 |
| 217 | DRAFTING OCCUPATIONS | 1,894 | 46 |
| 223 | BIOLOGICAL TECHNICIANS | 1,436 | 887 |
| 224 | CHEMICAL TECHNICIANS | 6,638 | 2,376 |
| 225 | SCIENCE TECHNICIANS, N.E.C. | 2,023 | 653 |
| 235 | TECHNICIANS, N.E.C. | 11,974 | 4,053 |
| 256 | ADVERTISING AND RELATED SALES OCCUPATIONS | 24 | 6 |
| 259 | SALES REPRESENTATIVES, MINING, MANUFACTURING, AND WHOLESALE | 2,570 | 479 |
| 269 | SALES WORKERS, PARTS | 132 | |
| 274 | SALES WORKERS, OTHER COMMODITIES | 5,215 | 3,400 |
| 276 | CASHIERS | 744 | 744 |
| 303 | SUPERVISORS, GENERAL OFFICE | 836 | 717 |
| 307 | SUPERVISORS; DISTRIBUTION, SCHEDULING, AND ADJUSTING CLERKS | 1,912 | 546 |
| 308 | COMPUTER OPERATORS | 351 | 150 |
| 309 | PERIPHERAL EQUIPMENT OPERATORS | 486 | 445 |
| 313 | SECRETARIES | 3,381 | 3,345 |
| 318 | TRANSPORTATION TICKET AND RESERVATION AGENTS | 1,118 | 233 |
| 319 | RECEPTIONISTS | 876 | 526 |
| 325 | CLASSIFIED-AD CLERKS | 2,105 | 285 |
| 327 | ORDER CLERKS | 1,579 | |
| 335 | FILE CLERKS | 524 | |
| 336 | RECORDS CLERKS | 83 | 83 |
| 337 | BOOKKEEPERS, ACCOUNTING, AND AUDITING CLERKS | 114 | 114 |
| 345 | DUPLICATING MACHINE OPERATORS | 945 | 681 |
| 346 | MAIL PREPARING AND PAPER HANDLING MACHINE OPERATORS | 416 | 63 |
| 347 | OFFICE MACHINE OPERATORS, N.E.C. | 2,277 | 1,085 |
| 356 | MAIL CLERKS, EXC. POSTAL SERVICE | 2,241 | 868 |
| 359 | DISPATCHERS | 317 | |
| 363 | PRODUCTION COORDINATORS | 740 | 506 |
| 364 | TRAFFIC, SHIPPING, AND RECEIVING CLERKS | 6,572 | 827 |
| 365 | STOCK AND INVENTORY CLERKS | 7,549 | 1,626 |
| 366 | METER READERS | 202 | |
| 368 | WEIGHERS, MEASURERS, AND CHECKERS | 695 | |
| 374 | MATERIAL RECORDING, SCHEDULING, AND DISTRIBUTING CLERKS, N.E.C. | 491 | |
| 376 | INVESTIGATORS AND ADJUSTERS, EXCEPT INSURANCE | 403 | 403 |
| 379 | GENERAL OFFICE CLERKS | 8,141 | 5,492 |
| 384 | PROOFREADERS | 88 | 58 |
| 385 | DATA-ENTRY KEYERS | 900 | 568 |
| 389 | ADMINISTRATIVE SUPPORT OCCUPATIONS, N.E.C. | 70 | |
| 426 | GUARDS AND POLICE, EXC. PUBLIC SERVICE | 140 | |
| 436 | COOKS, EXCEPT SHORT ORDER | 2,323 | 2,158 |
| 438 | FOOD COUNTER, FOUNTAIN AND RELATED OCCUPATIONS | 440 | 201 |
| 439 | KITCHEN WORKERS, FOOD PREPARATION | 41 | 41 |
| 443 | WAITERS'/WAITRESSES' ASSISTANTS | 43 | 43 |
| 444 | MISCELLANEOUS FOOD PREPARATION OCCUPATIONS | 25,022 | 18,732 |
| 446 | HEALTH AIDES, EXCEPT NURSING | 18,245 | 12,569 |
| 447 | NURSING AIDES, ORDERLIES, AND ATTENDANTS | 4,707 | 4,446 |
| 448 | SUPERVISORS, CLEANING AND BUILDING SERVICE WORKERS | 960 | 425 |
| 449 | MAIDS AND HOUSEMEN | 85,634 | 57,034 |
| 453 | JANITORS AND CLEANERS | 403,329 | 124,911 |
| 458 | HAIRDRESSERS AND COSMETOLOGISTS | 33,601 | 25,636 |
| 459 | ATTENDANTS, AMUSEMENT AND RECREATION FACILITIES | 248 | |
| 465 | PUBLIC TRANSPORTATION ATTENDANTS | 1,455 | 243 |
| 469 | PERSONAL SERVICE OCCUPATIONS, N.E.C. | 835 | 190 |
| 473 | FARMERS, EXCEPT HORTICULTURAL | 92 | 92 |
| 486 | GROUNDSKEEPERS AND GARDENERS, EXCEPT FARM | 615 | |
| 487 | ANIMAL CARETAKERS, EXCEPT FARM | 1,911 | 1,167 |
| 495 | FORESTRY WORKERS, EXCEPT LOGGING | 1,210 | |
| 503 | SUPERVISORS, MECHANICS AND REPAIRERS | 4,372 | |
| 505 | AUTOMOBILE MECHANICS | 71,281 | 330 |
| 507 | BUS, TRUCK, AND STATIONARY ENGINE MECHANICS | 25,779 | |
| 508 | AIRCRAFT ENGINE MECHANICS | 15,171 | 507 |
| 514 | AUTOMOBILE BODY AND RELATED REPAIRERS | 17,268 | |
| 515 | AIRCRAFT MECHANICS, EXC. ENGINE | 6,534 | 4 |
| 516 | HEAVY EQUIPMENT MECHANICS | 12,454 | 156 |
| 518 | INDUSTRIAL MACHINERY REPAIRERS | 9,127 | 16 |
| 519 | MACHINERY MAINTENANCE OCCUPATIONS | 1,794 | |
| 523 | ELECTRONIC REPAIRERS, COMMUNICATIONS AND INDUSTRIAL EQUIPMENT | 8,692 | |
| 525 | DATA PROCESSING EQUIPMENT REPAIRERS | 120 | |
| 526 | HOUSEHOLD APPLIANCE AND POWER TOOL REPAIRERS | 1,613 | |
| 527 | TELEPHONE LINE INSTALLERS AND REPAIRERS | 723 | |
| 529 | TELEPHONE INSTALLERS AND REPAIRERS | 6,749 | |
| 533 | MISCELLANEOUS ELECTRICAL AND ELECTRONIC EQUIPMENT REPAIRERS | 143 | |
| 534 | HEATING, AIR CONDITIONING, AND REFRIGERATION MECHANICS | 16,466 | |
| 535 | CAMERA, WATCH, AND MUSICAL INSTRUMENT REPAIRERS | 3,136 | 747 |
| 538 | OFFICE MACHINE REPAIRERS | 506 | |
| 539 | MECHANICAL CONTROLS AND VALVE REPAIRERS | 440 | |
| 544 | MILLWRIGHTS | 6,357 | 84 |
| 547 | SPECIFIED MECHANICS AND REPAIRERS, N.E.C. | 12,687 | 1,553 |
| 549 | NOT SPECIFIED MECHANICS AND REPAIRERS | 34,666 | 1,169 |
| 557 | SUPERVISORS; PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 3,250 | |
| 558 | SUPERVISORS, N.E.C. | 841 | |
| 563 | BRICKMASONS AND STONEMASONS | 560 | |
| 567 | CARPENTERS | 5,502 | 254 |
| 575 | ELECTRICIANS | 24,976 | 167 |
| 576 | ELECTRICIAN APPRENTICES | 368 | |
| 577 | ELECTRICAL POWER INSTALLERS AND REPAIRERS | 13,771 | |
| 579 | PAINTERS, CONSTRUCTION AND MAINTENANCE | 14,590 | 1,037 |
| 583 | PAPERHANGERS | 387 | |
| 585 | PLUMBERS, PIPEFITTERS, AND STEAMFITTERS | 16,808 | 17 |
| 589 | GLAZIERS | 1,960 | 224 |
| 595 | ROOFERS | 1,851 | |
| 596 | SHEETMETAL DUCT INSTALLERS | 489 | |
| 597 | STRUCTURAL METAL WORKERS | 258 | |
| 599 | CONSTRUCTION TRADES, N.E.C. | 2,876 | |
| 615 | EXPLOSIVES WORKERS | 143 | |
| 616 | MINING MACHINE OPERATORS | 8,072 | |
| 617 | MINING OCCUPATIONS, N.E.C. | 15,835 | |
| 633 | SUPERVISORS, PRODUCTION OCCUPATIONS | 10,176 | 172 |
| 634 | TOOL AND DIE MAKERS | 8,212 | 1,101 |
| 635 | TOOL AND DIE MAKER APPRENTICES | 584 | |
| 636 | PRECISION ASSEMBLERS, METAL | 1,119 | 947 |
| 637 | MACHINISTS | 52,143 | 1,214 |
| 639 | MACHINIST APPRENTICES | 139 | |
| 643 | BOILERMAKERS | 289 | 6 |
| 644 | PRECISION GRINDERS, FITTERS, AND TOOL SHARPENERS | 178 | 52 |
| 645 | PATTERNMAKERS AND MODEL MAKERS, METAL | 1,308 | 50 |
| 646 | LAY-OUT WORKERS | 95 | 2 |
| 647 | PRECIOUS STONES AND METALS WORKERS (JEWELERS) | 23 | 12 |
| 649 | ENGRAVERS, METAL | 1,188 | 506 |
| 653 | SHEET METAL WORKERS | 8,705 | 95 |
| 655 | MISCELLANEOUS PRECISION METAL WORKERS | 151 | 18 |
| 656 | PATTERNMAKERS AND MODEL MAKERS, WOOD | 1,004 | 3 |
| 657 | CABINET MAKERS AND BENCH CARPENTERS | 855 | |
| 658 | FURNITURE AND WOOD FINISHERS | 14,868 | 6,891 |
| 666 | DRESSMAKERS | 215 | 215 |
| 668 | UPHOLSTERERS | 3,280 | |
| 669 | SHOE REPAIRERS | 259 | 259 |
| 675 | HAND MOLDERS AND SHAPERS, EXCEPT JEWELERS | 263 | 18 |
| 676 | PATTERNMAKERS, LAY-OUT WORKERS, AND CUTTERS | 1,820 | 207 |
| 677 | OPTICAL GOODS WORKERS | 2,229 | 1,549 |
| 678 | DENTAL LABORATORY AND MEDICAL APPLIANCE TECHNICIANS | 632 | |
| 679 | BOOKBINDERS | 4,311 | 2,903 |
| 683 | ELECTRICAL AND ELECTRONIC EQUIPMENT ASSEMBLERS | 8,485 | 4,542 |
| 684 | MISCELLANEOUS PRECISION WORKERS, N.E.C. | 8,671 | 2,871 |
| 686 | BUTCHERS AND MEAT CUTTERS | 2,691 | 1,196 |
| 687 | BAKERS | 550 | 550 |
| 689 | INSPECTORS, TESTERS, AND GRADERS | 928 | 287 |
| 694 | WATER AND SEWAGE TREATMENT PLANT OPERATORS | 8 | |
| 695 | POWER PLANT OPERATORS | 1,175 | 186 |
| 696 | STATIONARY ENGINEERS | 368 | |
| 699 | MISCELLANEOUS PLANT AND SYSTEM OPERATORS | 694 | 3 |
| 703 | LATHE AND TURNING MACHINE SET-UP OPERATORS | 1,233 | 112 |
| 704 | LATHE AND TURNING MACHINE OPERATORS | 7,565 | 210 |
| 705 | MILLING AND PLANING MACHINE OPERATORS | 2,156 | |
| 706 | PUNCHING AND STAMPING PRESS MACHINE OPERATORS | 9,315 | 2,466 |
| 707 | ROLLING MACHINE OPERATORS | 3,966 | 519 |
| 708 | DRILLING AND BORING MACHINE OPERATORS | 3,222 | 540 |
| 709 | GRINDING, ABRADING, BUFFING, AND POLISHING MACHINE OPERATORS | 13,403 | 1,831 |
| 713 | FORGING MACHINE OPERATORS | 889 | |
| 715 | MISCELLANEOUS METAL, PLASTIC, STONE, AND GLASS WORKING MACHINE OPERATORS | 1,260 | 67 |
| 717 | FABRICATING MACHINE OPERATORS, N.E.C. | 2,749 | 73 |
| 719 | MOLDING AND CASTING MACHINE OPERATORS | 12,255 | 2,529 |
| 723 | METAL PLATING MACHINE OPERATORS | 19,524 | 3,778 |
| 724 | HEAT TREATING EQUIPMENT OPERATORS | 2,754 | 66 |
| 725 | MISCELLANEOUS METAL AND PLASTIC PROCESSING MACHINE OPERATORS | 2,102 | 416 |
| 727 | SAWING MACHINE OPERATORS | 2,277 | 494 |
| 733 | MISCELLANEOUS WOODWORKING MACHINE OPERATORS | 3,217 | 964 |
| 734 | PRINTING MACHINE OPERATORS | 97,003 | 8,796 |
| 735 | PHOTOENGRAVERS AND LITHOGRAPHERS | 8,576 | 1,334 |
| 736 | TYPESETTERS AND COMPOSITORS | 15,364 | 5,418 |
| 737 | MISCELLANEOUS PRINTING MACHINE OPERATORS | 7,219 | 2,538 |
| 738 | WINDING AND TWISTING MACHINE OPERATORS | 110 | 110 |
| 743 | TEXTILE CUTTING MACHINE OPERATORS | 171 | |
| 744 | TEXTILE SEWING MACHINE OPERATORS | 17,103 | 15,328 |
| 745 | SHOE MACHINE OPERATORS | 634 | 464 |
| 747 | PRESSING MACHINE OPERATORS | 4,648 | 4,088 |
| 748 | LAUNDERING AND DRY CLEANING MACHINE OPERATORS | 21,641 | 12,425 |
| 749 | MISCELLANEOUS TEXTILE MACHINE OPERATORS | 5,245 | 973 |
| 753 | CEMENTING AND GLUING MACHINE OPERATORS | 6,038 | 2,670 |
| 754 | PACKAGING AND FILLING MACHINE OPERATORS | 3,207 | 1,229 |
| 755 | EXTRUDING AND FORMING MACHINE OPERATORS | 905 | 677 |
| 756 | MIXING AND BLENDING MACHINE OPERATORS | 10,079 | 335 |
| 757 | SEPARATING, FILTERING, AND CLARIFYING MACHINE OPERATORS | 3,670 | 269 |
| 758 | COMPRESSING AND COMPACTING MACHINE OPERATORS | 1,372 | 713 |
| 759 | PAINTING AND PAINT SPRAYING MACHINE OPERATORS | 62,719 | 14,392 |
| 763 | ROASTING AND BAKING MACHINE OPERATORS, FOOD | 874 | 592 |
| 764 | WASHING, CLEANING, AND PICKLING MACHINE OPERATORS | 743 | 21 |
| 765 | FOLDING MACHINE OPERATORS | 128 | 64 |
| 766 | FURNACE, KILN, AND OVEN OPERATORS, EXC. FOOD | 3,354 | 27 |
| 768 | CRUSHING AND GRINDING MACHINE OPERATORS | 4,169 | 2,096 |
| 769 | SLICING AND CUTTING MACHINE OPERATORS | 7,163 | 526 |
| 774 | PHOTOGRAPHIC PROCESS MACHINE OPERATORS | 13,358 | 5,810 |
| 777 | MISCELLANEOUS MACHINE OPERATORS, N.E.C. | 68,960 | 12,046 |
| 779 | MACHINE OPERATORS, NOT SPECIFIED | 90,779 | 14,737 |
| 783 | WELDERS AND CUTTERS | 13,128 | 678 |
| 784 | SOLDERERS AND BRAZERS | 3,721 | 2,232 |
| 785 | ASSEMBLERS | 97,768 | 41,392 |
| 787 | HAND MOLDING, CASTING, AND FORMING OCCUPATIONS | 1,512 | 405 |
| 789 | HAND PAINTING, COATING, AND DECORATING OCCUPATIONS | 1,211 | 17 |
| 793 | HAND ENGRAVING AND PRINTING OCCUPATIONS | 549 | 36 |
| 794 | HAND GRINDING AND POLISHING OCCUPATIONS | 196 | 196 |
| 795 | MISCELLANEOUS HAND WORKING OCCUPATIONS | 295 | |
| 796 | PRODUCTION INSPECTORS, CHECKERS, AND EXAMINERS | 15,901 | 4,358 |
| 797 | PRODUCTION TESTERS | 4,200 | 987 |
| 798 | PRODUCTION SAMPLERS AND WEIGHERS | 819 | |
| 799 | GRADERS AND SORTERS, EXCEPT AGRICULTURAL | 346 | 346 |
| 804 | TRUCK DRIVERS, HEAVY | 14,965 | 363 |
| 806 | DRIVER-SALES WORKERS | 335 | |
| 809 | TAXI CAB DRIVERS AND CHAUFFEURS | 1,863 | 36 |
| 828 | SHIP CAPTAINS AND MATES, EXCEPT FISHING BOATS | 3 | |
| 844 | OPERATING ENGINEERS | 3,055 | |
| 849 | CRANE AND TOWER OPERATORS | 473 | |
| 856 | INDUSTRIAL TRUCK AND TRACTOR EQUIPMENT OPERATORS | 1,856 | 132 |
| 859 | MISCELLANEOUS MATERIAL MOVING EQUIPMENT OPERATORS | 5,019 | 1,226 |
| 864 | HELPERS, MECHANICS AND REPAIRERS | 1,708 | |
| 865 | HELPERS, CONSTRUCTION TRADES | 19 | |
| 869 | CONSTRUCTION LABORERS | 16,534 | 458 |
| 873 | PRODUCTION HELPERS | 6,070 | 41 |
| 875 | GARBAGE COLLECTORS | 781 | 78 |
| 878 | MACHINE FEEDERS AND OFFBEARERS | 5,964 | 2,165 |
| 883 | FREIGHT, STOCK, AND MATERIAL MOVERS, HAND, N.E.C. | 6,947 | 130 |
| 885 | GARAGE AND SERVICE STATION RELATED OCCUPATIONS | 18,158 | 1,391 |
| 887 | VEHICLE WASHERS AND EQUIPMENT CLEANERS | 17,298 | 2,919 |
| 888 | HAND PACKERS AND PACKAGERS | 16,680 | 12,530 |
| 889 | LABORERS, EXCEPT CONSTRUCTION | 26,907 | 4,148 |
| TOTAL | 2,139,297 | 585,932 | |
*(1) The estimates for each occupation apply across the surveyed industries in which the agent was observed. Not all industries were surveyed, and not all agents were observed in all surveyed industries. (2) When using the estimates, standard errors associated with estimates should be considered. (3) Potential exposures to a chemical agent are categorized as actual (i.e., the surveyor observed the use of the specific agent) or tradename (i.e., the surveyor observed the use of a tradename product known to contain the specific agent). The estimates presented in the table combine both categories.